Mumbai, Maharashtra
GST No. 27ACMPK2367G1ZF
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Metal |
| Color | as per customer requirment |
| Design Type | Customized |
| Product Type | Metal and fiber |
| Usage/Application | restaurant, cafe,coffee shops,canteen,hotel,hospital,club house |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | IRON |
| Usage/Application | Restaurant,hotel,cafe etc. |
| Seating Capacity | 1 |
| Brand | METAL MAGIC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Set Of Chairs | 1 |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Cushioning | Without Cushion |
| Country of Origin | Made in India |
Approx. Rs 18,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Set Of Chairs | 2 |
| Material | Rattan |
| Product Type | Table & Chair Set |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Cushioning | Without Cushion |
| Color | Black, Grey, gold,white,brown,multicolour |
| Warranty | 1 Year |
| Portable | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Rattan |
| Color | Grey, Yellow, Black, Red, more than 12 colour options available |
| Warranty | 2 Year |
| Portable | Yes |
| Country of Origin | Made in India |
| Product Type | Table & Chair Set |
Additional Information:
Approx. Rs 9,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Material | Rattan |
| Product Type | Table & Chair Set |
| Table Top | Glass |
| Set Of Chairs | 2 |
| Color | Grey, Black, Red, Yellow, more than 10 colour option available |
| Usage/Application | Hotel |
| Brand | Metal Magic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Material | Rattan |
| Set Of Chairs | 1 |
| Product Type | Chair |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Cushioning | Without Cushion |
| Color | Black, Grey |
| Usage/Application | Hotel |
| Shape | Rectangular |
| Portable | Yes |
| Country of Origin | Made in India |
Approx. Rs 30,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Set Of Chairs | 4 |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Cushioning | With Cushion |
| Cushion Material | Polyster |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Frame Material | Mild Steel |
| Seat Material | Rexine |
| Color | Black |
| Usage/Application | Hotel |
| Brand | Metal Magic |
| Surface Finishing | Powder Coated |
| Number Of Legs | 4 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Restaurant |
| Seating Capacity | 1 Seater |
| Brand | Metal |
| Type | Cafe Restaurant Chair |
| Weight | 5kg |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Metal Magic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited